Mobile Phone Case Rope Fixing Clip Card To Prevent Loss
$ 12,99
Mobile Phone Case Rope Fixing Clip Card To Prevent Loss
$ 12,99
-
Size Guide
Size Guide
SIZE CHEST WAIST HIPS XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 -
Delivery Return
User Guide
Please read the manual before use.
1. Safety Warning
- The information in this document won't be modified or extended in accordance with any notice.
- The watch should be charging 2 hours at least before use. Security Code
- The original code is 1122,this code can prevent your watch in use by others without your permission.
- Please change the original code to insure your personal information safe.
2. Product details
- Power button: Power On/Off;Awaken/turn off screen;Back to main menu
- Touch screen: each function (main menu) will be shown and displayed on capacitive touch screen
3. Clock Display
- Method 1: Power on, when the phone in clock mode, please click middle screen and set different clock interfaces if you like.
- Method 2:Power on, Main menu: setting--phone setting--standby menu display -- unlock selection.
4. Product quick use
- Download the Sync software
- Install and use the Sync software
-
Ask a Question
Ask a Question
Mobile Phone Case Rope Fixing Clip Card To Prevent Loss
$ 12,99
Free
Worldwide
Shopping
100%
Guaranteed
Satisfaction
30 Days
Guaranteed
Money Back
Non branded products,Compatible with iPhone models.
Plastic buckle
Function: Couple
Design: Couple
Black rope+black clip
Additional Information
| Weight | 0,04 kg |
|---|---|
| Dimensions | 120 × 50 × 20 cm |
| Color | Black rope and black clip |
Related products
| Weight | 0,04 kg |
|---|---|
| Dimensions | 180 × 120 × 30 cm |
| Color | Black Golden Dragon, Black Rich Dragon, Purple Golden Dragon, Purple Rich Dragon, Red Golden Dragon, Red Rich Dragon |
| Applicable Model | Apple 13PRO, Apple 13promax, Apple 14, Apple 14plus, Apple 14pro, Apple 14promax, Apple 15, Apple 15Promax, Apple 15plus, Apple 15pro, Apple 16, Apple 16PRO, Apple 16PROMAX, Apple 16Plus, Apple XSmax, Apple Xxs, Apple Xr |
| Weight | 0,18 kg |
|---|---|
| Dimensions | 250 × 240 × 80 cm |
| Color | AMERICAN VERSION, ASIAN VERSION, EUROPEAN ERSION |
| Weight | 0,06 kg |
|---|---|
| Dimensions | 180 × 120 × 20 cm |
| Color | Frosted Blue, Frosted Gray, Matte Black |
| Applicable Model | IPhone12Pro, IPhone12Promax, IPhone13Pro, IPhone13Promax, IPhone14Pro, IPhone14Promax, IPhone15, IPhone15Pro, IPhone15Promax, IPhone16, IPhone16E, IPhone16Pro, IPhone16Promax, IPhone16plus, iPhone12, iPhone13, iPhone14, iPhone14plus, iPhone15plus |
| Weight | 0,03 kg |
|---|---|
| Dimensions | 160 × 100 × 30 cm |
| Color | Black matte, Blue electroplating, Gold plating, Purple electroplating, Silver electroplating |
| Model | IPhone 16, IPhone 16PLUS, IPhone 16PRO, IPhone 16PROMAX, Iphone 11Pro Max, Iphone13, Iphone13 pro, Iphone13 promax, Iphone14, Iphone14 plus, Iphone14 pro, Iphone14 pro max, Iphone15, Iphone15Pro, Iphone15Promax, Iphone15plus, iPhone11, iPhone12, iPhone12pro, iPhone12pro max |
| Weight | 0,01 kg |
|---|---|
| Dimensions | 120 × 80 × 30 cm |
| Color | Black, Emerald green, Gold, Red |
| Model | IPhone12, Iphone 11, Iphone 11Pro, Iphone 11Pro Max, Iphone 12Pro, Iphone 13pro, Iphone 13pro max, Iphone 14, Iphone 14pro, Iphone 14pronmax, Iphone 15, Iphone 15pro, Iphone 15pro max, Iphone12pro Max, Iphone13 |














Reviews
There are no reviews yet.