Similar products: "iMax 15 Pro Ultra 256G"
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3 |
|---|---|
| Dust Resistance | IP68 |
| Fingerprint | Face ID |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3 |
|---|---|
| Dust Resistance | IP68 |
| Fingerprint | Face ID |
| Weight | 0,14 kg |
|---|---|
| Dimensions | 110 × 60 × 50 cm |
| Color | Black |
| power | UK |
-24%Featured
| Screen Size | 6.7 inches |
|---|---|
| Battery | 5000 mAh |
| Camera | Rear: 108MP, Front: 32MP |
-24%Featured
| Screen Size | 6.7 inches |
|---|---|
| Battery | 5000 mAh |
| Camera | Rear: 108MP, Front: 32MP |
| Processor (CPU) | Apple A17 Pro, Snapdragon 8 Gen 3 |
|---|---|
| RAM | 8GB, 12GB |
| Storage Capacity | 128GB, 256GB, 512GB, 1TB |
| Processor (CPU) | Apple A17 Pro, Snapdragon 8 Gen 3 |
|---|---|
| RAM | 8GB, 12GB |
| Storage Capacity | 128GB, 256GB, 512GB, 1TB |
MateSlate Interfaces 13.2 Pro
Rated 5.00 out of 5
1
| RAM | 8GB, 12GB |
|---|---|
| Storage | 128GB, 256GB, 512GB, 1TB |
| Exp Storage | No, microSD up to 1TB |
| RAM | 8GB, 12GB |
|---|---|
| Storage | 128GB, 256GB, 512GB, 1TB |
| Exp Storage | No, microSD up to 1TB |







