GaN65W Gallium Nitride Computer Mobile Phone Charger
0
Product information: Input parameters: 100 (V) Output parameters: 20 (V) Type: Direct charge Charging current: 3.25 (mA) Product certification: CE CB ROHS
Similar products: "GaN65W Gallium Nitride Computer Mobile Phone Charger"
| Rear Camera | Triple 50MP + 12MP + 10MP |
|---|---|
| Front Camera | 12MP |
| Battery Capacity | 5000 mAh |
| Rear Camera | Triple 50MP + 12MP + 10MP |
|---|---|
| Front Camera | 12MP |
| Battery Capacity | 5000 mAh |
| Processor (CPU) | Apple A17 Pro, Snapdragon 8 Gen 3 |
|---|---|
| RAM | 8GB, 12GB |
| Storage Capacity | 128GB, 256GB, 512GB, 1TB |
| Processor (CPU) | Apple A17 Pro, Snapdragon 8 Gen 3 |
|---|---|
| RAM | 8GB, 12GB |
| Storage Capacity | 128GB, 256GB, 512GB, 1TB |
| Processor (CPU) | Apple A17 Pro, Snapdragon 8 Gen 3 |
|---|---|
| RAM | 8GB, 12GB |
| Storage Capacity | 128GB, 256GB, 512GB, 1TB |
| Processor (CPU) | Apple A17 Pro, Snapdragon 8 Gen 3 |
|---|---|
| RAM | 8GB, 12GB |
| Storage Capacity | 128GB, 256GB, 512GB, 1TB |







